| Management number | 216750191 | Release Date | 2026/04/19 | List Price | $7.72 | Model Number | 216750191 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 076280682670 |
|---|---|
| Color | B000z1i5ec |
| Item Form | Capsule |
| Brand Name | SOLARAY |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Item Weight | 2.56 ounces |
| Manufacturer | SOLARAY |
| Model Number | 9730979 |
| Item Dimensions | 2 x 2 x 4.16 inches |
| Number of Items | 1 |
| Product Benefits | Supports nerve function and nervous system health |
| Material Features | Vegetarian |
| Age Range Description | Adult |
| Manufacturer Part Number | 9730979 |
| Global Trade Identification Number | 00076280682670 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form